| Europe | Country and University |
| 33 | UK 爱丁堡大学 The University of Edinburgh |
| 34 | UK 诺丁汉大学 University of Nottingham |
| 35 | UK 安格利亚鲁斯金大学 Anglia Ruskin University |
| 36 | UK 斯旺西大学 Swansea University |
| 37 | UK 罗汉普顿大学 Roehampton University |
| 38 | UK 朴茨茅斯大学 University of Portsmouth |
| 39 | UK 苏格兰皇家音乐和戏剧学院 The Royal Conservatoire of Scotland |
| 40 | UK 苏格兰邓迪大学 University of Dundee |
| 41 | UK 威尔士格林多大学 Glyndŵr University |
| 42 | UK 桑德兰大学 University of Sunderland |
| 43 | UK 剑桥地区学院 Cambridge Regional College |
| 44 | UK 格里姆斯比学院 The Grimsby Institute |
| 45 | UK 克罗伊登学院 Croydon College |
| 46 | UK 伦敦南岸大学 London South Bank University |
| 47 | UK 格拉斯哥城市学院 City of Glasgow College(原:Glasgow Metropolitan College) |
| 48 | UK 世界可持续能源技术协会 World Society of Sustainable Energy Technologies |
| 49 | UK 哈德斯菲尔德大学 University of Huddersfield |
| 50 | France 巴黎东部马恩-拉瓦雷大学 University of Paris-East Marne-la-Vallée |
| 51 | France 第戎国立高等艺术学院 École Nationale Supérieure d'Art de Dijon |
| 52 | France 巴黎萨克雷大学 Université Paris-Saclay |
| 53 | France 雷恩高等商学院 Rennes School of Business |
| 59 | France 波尔多第一大学 Université de Bordeaux 1 Sciences et Technologies |
| 60 | France 里尔中央理工大学 Ecole Centrale de Lille |
| 56 | France 艾克斯-马赛大学 Aix-Marseille University |
| 57 | France 里尔科技大学 Université Lille 1 - Sciences et Technologies |
| 58 | France 里尔高级工程师学院 Hautes Etudes d'Ingénieur |
| 59 | Hungary 佩奇大学 University of Pecs |
| 60 | Czech 奥斯特拉发理工大学 VŠB-Technical University of Ostrava |
| 61 | Bulgaria 鲁塞大学 "Angel Kanchev" University of Ruse |
| 62 | Italy 帕多瓦大学 Università Degli Studi Di Padova |
| 63 | Italy 布雷西亚自由美术学院 Libera Accademia di Belle Arti |
| 64 | Italy 佛罗伦萨大学 Università Degli Studi Di Firenze |
| 65 | Italy 锡耶纳外国人大学 Universita Per Stranieri Di Siena |
| 66 | Spain 武康大学 Universidad Catolica San Antonio De Murcia |
| 67 | Spain 加泰罗尼亚理工大学 Universitat Politècnica de Catalunya |
| 68 | Spain 海梅一世大学 Universitat Jaume I |
69
| Portugal 里斯本自治大学 Universidade Autónoma de Lisboa |
| 70 | Germany 欧洲应用科技大学 University of Applied Sciences Europe |
| 71 | Germany 多特蒙德应用技术大学 Fachhochschule Dortmund |
| 72 | Germany 伍珀塔尔大学 University of Wuppertal |
| 73 | Germany 凯撒斯劳滕应用技术大学 University of Applied Sciences Kaiserslautern |
| 74 | Germany 奥芬巴赫设计学院 Hochschule für Gestaltung Offenbach |
| 75 | Germany 马尔堡大学 Philipps-Universität Marburg |
| 76 | Germany 魏玛鲍豪斯大学 Bauhaus-Universität Weimar |
| 77 | Germany 特里尔应用技术大学 University of Applied Sciences Trier |
| 78 | Germany 弗赖贝格工业大学 Technische Universität Bergakademie Freiberg |
| 79 | Germany 汉斯•赛德尔基金会 Hanns Seidel Stiftung |
| 80 | Germany 德中艺术文化交流协会 Deutsch-Chinesischer Verein zum Austausch von Kunst & Kultur e.V. |
| 81 | Finland 瓦萨应用科技大学 University of Applied Science Vaasa |
| 82 | Finland 拉普兰塔理工大学 Lappeenranta University of Technology |