International Development
Hubei University of Technology
Address:No.28, Nanli Road, Hong-shan District, Wuchang, Wuhan, Hubei Province, P. R. China
Postcode:430068

About
The HBUT International Short-Term Credit Sessions offers annual short-term sessions for credit transfer towards undergraduate degrees. These sessions provide students from HBUT and other universities an open, diverse, and intellectual environment for coursework.
Registration
Both HBUT students and visiting students from domestic and international universities can register. Admission requirements are as follows:
For HBUT Students
·GPA of 1.6 or above (4.0 scale);
·Proof of passing CET-4 or equivalent language tests;
·No outstanding tuition fees.
For Visiting Students
·Recent academic transcript;
·GPA of 1.6 or above (4.0 scale), or equivalent (C average) at your home institution;
·English proficiency through CET-4, IELTS (6.0+), TOEFL (80+), or study at an English-speaking institution. Native speakers are exempt.
For alternative proof of proficiencyor further details, contact the Department of International Relations.
Withdrawal Policy
The policy applies to all students. Fees include application, course registration, and other academic expenses. Withdrawals made up to a week before the session starts are eligible for a 50% refund. No refunds after the session begins.
Grading System
Grades of the session are based on the following scale:
A | 94-100 |
A- | 90-93 |
B+ | 87-89 |
B | 84-86 |
B- | 80-83 |
C+ | 77-79 |
C | 74-76 |
C- | 70-73 |
D | 64-69 |
D- | 60-63 |
F | 0-59 |
HBUT students’ grades will appear on their regular transcripts. Official transcripts of visiting students will be issued and sent to their home institute within one month of the session's end for credit transfer.
Calendar
2026 Fall Session: Sep. 8th, 2025 - Oct. 31st, 2025
2026 Winter Session:Dec. 1st, 2025 - Jan. 23rd, 2026
2026 Spring Session:Feb. 23rd, 2026 - Apr. 17th, 2026
2026 Summer Session: May 18th, 2026 - Jul. 10th, 2026
2026 Summer Course List
| Course Code | Courese Title | Duration |
| ACCT 2163 | Financial Accounting | 8 Weeks |
ARTH 1101 | 4 Weeks | |
ARTH 1102 | 4 Weeks | |
ARTH 2131 | 4 Weeks | |
ARTH 2701 | 4 Weeks | |
ARTH 3610 | 4 Weeks | |
ASTR 1301 | 4 Weeks | |
ASTR 1302 | 4 Weeks | |
| BIOC 3504 | Metabolic Biochemistry | 8 Weeks |
| BIOC 4244 | Biochemistry of Cellular Regulation | 8 Weeks |
| BIOL 1101 | Principles of Biology | 4 Weeks |
| BIOL 3193 | Principles of Animal Physiology | 8 Weeks |
| BIOL 3211 | Cell Biology | 4 Weeks |
| BIOL 3243 | Principles of Neurobiology | 8 Weeks |
| BIOL 3613 | Human Physiology I | 8 Weeks |
CHEM 1111 | 4 Weeks | |
| CHEM 2021 | Organic Chemistry I | 4 Weeks |
CMPT 1011 | 4 Weeks | |
| CMPT 2141 | Data Structures and Algorithms | 4 Weeks |
| CMPT 3302 | Computer Architecture and Assembly Programming | 4 Weeks |
| CMPT 3341 | Web Programming | 4 Weeks |
| CMPT 3491 | Fundamental Algorithms | 4 Weeks |
| CMPT 3521 | Software Testing and Quality Assurance | 4 Weeks |
| CMPT 3831 | Data Engineering Systems | 4 Weeks |
| CMPT 4131 | Foundations of Machine Learning | 4 Weeks |
COMM 5512 | 4 Weeks | |
COMM 5551 | 4 Weeks | |
COMM 5552 | 4 Weeks | |
| DESN 2311 | Interdisciplinary Creative Research Studio | 4 Weeks |
| DESN 2312 | Integrated Research Seminar for Creative Practice | 4 Weeks |
| DESN 2322 | Material Systems and Spatial Construction | 4 Weeks |
ECON 2211 | 4 Weeks | |
ECON 2221 | 4 Weeks | |
ECON 2241 | 4 Weeks | |
ECON 2811 | 4 Weeks | |
ECON 3211 | 4 Weeks | |
ECON 3310 | 4 Weeks | |
ECON 3420 | 4 Weeks | |
ECON 3511 | 4 Weeks | |
ECON 3621 | 4 Weeks | |
ECON 3711 | 4 Weeks | |
ECON 3921 | 4 Weeks | |
ENGL 1211 | 4 Weeks | |
FILM 2121 | 4 Weeks | |
FILM 2122 | 4 Weeks | |
FREN 1101 | 4 Weeks | |
JAPN 1101 | 4 Weeks | |
JAPN 1102 | 4 Weeks | |
JAPN 3711 | 4 Weeks | |
JAPN 3721 | 4 Weeks | |
| LING 2111 | 4 Weeks | |
LING 3311 | 4 Weeks | |
LING 4311 | 4 Weeks | |
MATH 1111 | 4 Weeks | |
MATH 1112 | 4 Weeks | |
| MATH 2142 | 4 Weeks | |
| MATH 2151 | 4 Weeks | |
| MATH 2211 | Probability and Mathematical Statistics | 4 Weeks |
| MATH 2231 | Multivariable Calculus | 4 Weeks |
| MATH 2293 | 8 Weeks | |
| MATH 2311 | 4 Weeks | |
| MATH 2331 | Discrete Mathematics | 4 Weeks |
| MATH 2403 | 8 Weeks | |
| MATH 3041 | Elementary Number Theory | 4 Weeks |
MATH 3101 | 4 Weeks | |
| MATH 3121 | Ordinary Differential Equations | 4 Weeks |
MATH 3221 | 4 Weeks | |
MATH 3370 | 4 Weeks | |
| MATH 3401 | Probability | 4 Weeks |
MATH 3850 | 4 Weeks | |
| MATH 4011 | 4 Weeks | |
| MATH 4102 | Numerical Linear Algebra | 4 Weeks |
MATH 4162 | 4 Weeks | |
| MATH 4231 | Graph Theory | 4 Weeks |
| MATH 4251 | 4 Weeks | |
| MATH 4283 | 8 Weeks | |
MATH 4461 | 4 Weeks | |
| MATH 4641 | 4 Weeks | |
| PHIL 1111 | 4 Weeks | |
| PHIL1331 | 4 Weeks | |
| PHIL2011 | Introduction to Symbolic Logic | 4 Weeks |
| PHIL 3321 | 4 Weeks | |
PHYS 1011 | 4 Weeks | |
PHYS 1012 | 4 Weeks | |
PSYC 1001 | 4 Weeks | |
PSYC 1002 | 4 Weeks | |
STAT 1911 | 4 Weeks | |
| STAT 2851 | Probability and Statistics | 4 Weeks |
STAT 3611 | 4 Weeks |
2026 Fall Course List
| Course Code | Courese Title | Duration |
| ARTH 1101 | Western Art History I Ancient to Medieval | 4 Weeks |
| ARTH 1102 | Western Art History II Renaissance to Modern | 4 Weeks |
| ARTH 2131 | History of Photography | 4 Weeks |
| ARTH 2701 | World Art History between 1850-1945 | 4 Weeks |
| ARTH 3610 | Digital Media Art | 4 Weeks |
| ARTH 3614 | Digital Media Art | 8 Weeks |
| CMPT 1011 | Introduction to Computer Science | 4 Weeks |
| CMPT 1013 | Introduction to Computer Science | 8 Weeks |
| ECON 1111 | Microeconomics | 4 Weeks |
| ECON 1121 | Microeconomics | 4 Weeks |
| ECON 2211 | Intermediate Microeconomics | 4 Weeks |
| ECON 2221 | Intermediate Microeconomics | 4 Weeks |
| ECON 2241 | Environmental Economics | 4 Weeks |
| ECON 2811 | Inequality | 4 Weeks |
| ECON 3211 | Intermediate Microeconomics II | 4 Weeks |
| ECON 3310 | Labor Economics | 4 Weeks |
| ECON 3420 | Law and Economics | 4 Weeks |
| ECON 3511 | International Trade | 4 Weeks |
| ECON 3621 | Public Finance | 4 Weeks |
| ECON 3711 | Resource Economics | 4 Weeks |
| ECON 3921 | Topics in Macroeconomics | 4 Weeks |
| ECON 3923 | Topics in Macroeconomics | 8 Weeks |
| ENGL 1211 | English Composition I | 4 Weeks |
| FILM 1121 | Introduction to Film | 4 Weeks |
| FILM 2121 | Western Film History I | 4 Weeks |
| FREN 1101 | Introductory French I | 4 Weeks |
| JAPN 1101 | Introductory Japanese I | 4 Weeks |
| JAPN 1102 | Introductory Japanese II | 4 Weeks |
| MATH 1111 | Calculus I | 4 Weeks |
| MATH 1112 | Calculus II | 4 Weeks |
| MATH 3101 | Introduction to Number Theory | 4 Weeks |
| MATH 3103 | Introduction to Number Theory | 8 Weeks |
| MATH 3370 | Introductory Real Analysis | 4 Weeks |
| MATH 3850 | Game Theory | 4 Weeks |
| PSYC 1001 | Introduction to Psychology I | 4 Weeks |
| PSYC 1002 | Introduction to Psychology II | 4 Weeks |
| STAT 1911 | Applied Statistics | 4 Weeks |
| STAT 1913 | Applied Statistics | 8 Weeks |
Contact Info
Hubei University of Technology
Department of International Relations
Phone: (86)027-59750382
Email: ISTCS@hbut.edu.cn
Address: No.28, Nanli Road, Hongshan District, Wuhan, Hubei Province, P. R. China
Address:No.28, Nanli Road, Hong-shan District, Wuchang, Wuhan, Hubei Province, P. R. China
Postcode:430068
TEL:027-59750225 EMAIL: international@mail.hbut.edu.cn